-
Kagwad is one of the part of assembly constituencies in Karnataka Legislative Assembly, India. which fall under the Belagavi District of Karnataka and assembly consituency no 4 is alloted to Kagwad constituency.
The Kagwad Constituency seat of is currently held by of in Karnataka Election , ( ) beat candidate of BSP by votes margin in Karnataka Constituency Election . Winning candidate of Kagwad Assembly - ( ) got votes while Runnerup candidate of - got votes in Kagwad Election .
Date of Polling : 10 May 2023
Date of Counting : 13 May 2023
District: : Belagavi District
Loksabha Seat : Lok Sabha
Cosituency NO : : 4
State : Karnataka
Election : 2023
Kagwad Assembly Candidates List 2023
| S No. | Candidate Name | Party | Votes | Winner |
|---|---|---|---|---|
| 1 | BHARAMGOUDA ALAGOUDA KAGE | Indian National Congress | ||
| 2 | MALLIKARJUN SHRISHAIL GUNJIGANVI | Janata Dal (Secular) | ||
| 3 | RAJAK DASTAGEERSAHEB MULLA | Aam Aadmi Party | ||
| 4 | SHRIMANT BALASAHEB PATIL | Bharatiya Janata Party | ||
| 5 | SANJAY SHANKAR KAMBALE | Bahujan Samaj Party | ||
| 6 | VINOD SUKHADEV NANGARE | Karnataka Rashtra Samithi | ||
| 7 | SATISH BHUPAL SANADI | Rashtriya Samaj Paksha | ||
| 8 | HANAMANT BAHUSAB PATIL | Uttama Prajaakeeya Party | ||
| 9 | CHIDANAND KRISHNA CHAVAN | Independent | ||
| 10 | SATTEPPA DASHARATH KALELI | Independent | ||
| 11 | SADANAND B MAGADUM | Independent |
Kagwad Assembly Election Results 2017
| S No. | Candidate Winner | Party | Party Flag | Votes Winner | Year |
|---|
