-
Belgaum uttar is one of the part of assembly constituencies in Karnataka Legislative Assembly, India. which fall under the Belagavi District of Karnataka and assembly consituency no 11 is alloted to Belgaum uttar constituency.
The Belgaum uttar Constituency seat of is currently held by of in Karnataka Election , ( ) beat candidate of BSP by votes margin in Karnataka Constituency Election . Winning candidate of Belgaum uttar Assembly - ( ) got votes while Runnerup candidate of - got votes in Belgaum uttar Election .
Date of Polling : 10 May 2023
Date of Counting : 13 May 2023
District: : Belagavi District
Loksabha Seat : Lok Sabha
Cosituency NO : : 11
State : Karnataka
Election : 2023
Belgaum uttar Assembly Candidates List 2023
| S No. | Candidate Name | Party | Votes | Winner |
|---|---|---|---|---|
| 1 | Asif (Raju) Sait | Indian National Congress | ||
| 2 | DR. RAVI B. PATIL | Bharatiya Janata Party | ||
| 3 | Rajkumar Topannavar | Aam Aadmi Party | ||
| 4 | Shivanand M Mugalihal | Janata Dal (Secular) | ||
| 5 | Dilashad W/o Sikandar Tashiladar | Republican Party Of India | ||
| 6 | Praveen Basavaraj Hiremath | Kalyana Rajya Pragathi Paksha | ||
| 7 | Basavaraj Muragesh Jarali | Karnataka Rashtra Samithi | ||
| 8 | Mallappa C. Chougala | Uttama Prajaakeeya Party | ||
| 9 | Amar Kisan Yallurakar | Independent | ||
| 10 | Ashok Basavant Govekar | Independent | ||
| 11 | Kashiram Bishan Chavhan | Independent | ||
| 12 | Nagesh Divate | Independent | ||
| 13 | Magdum Ismailmagdum | Independent | ||
| 14 | Vishal Gayakwad | Independent | ||
| 15 | Shrinivas Suresh Talawar | Independent |
Belgaum uttar Assembly Election Results 2017
| S No. | Candidate Winner | Party | Party Flag | Votes Winner | Year |
|---|
