| Country | Total Cases | Recovered Cases | Death |
| United States | 1684273 | 346492 | 98169 |
| Brazil | 365213 | 149911 | 22746 |
| Russia | 353427 | 118798 | 3633 |
| United Kingdom | 259559 | 36793 | |
| Spain | 235823 | 150376 | 28773 |
| Italy | 230158 | 141981 | 32877 |
| Germany | 180523 | 162648 | 8389 |
| Turkey | 156827 | 118694 | 4340 |
| France | 144921 | 64617 | 28367 |
| India | 138845 | 57721 | 4021 |
| Iran | 137724 | 107713 | 7451 |
| Peru | 119959 | 49795 | 3456 |
| Canada | 85104 | 44207 | 6453 |
| China | 82985 | 78268 | 4634 |
| Saudi Arabia | 74795 | 45668 | 399 |
| Chile | 73997 | 29302 | 761 |
| Mexico | 68620 | 47424 | 7394 |
| Belgium | 57342 | 15297 | 9312 |
| Pakistan | 56349 | 17482 | 1167 |
| Qatar | 45465 | 9363 | 26 |
| Netherlands | 45445 | 5830 | |
| Belarus | 37144 | 14449 | 204 |
| Ecuador | 36756 | 3560 | 3108 |
| Bangladesh | 35585 | 7334 | 501 |
| Sweden | 33843 | 4971 | 4029 |
| Singapore | 31960 | 15738 | 23 |
| Portugal | 30788 | 17822 | 1333 |
| Switzerland | 30746 | 28100 | 1642 |
| United Arab Emirates | 29485 | 15056 | 245 |
| Ireland | 24639 | 21060 | 1608 |
| Indonesia | 22750 | 5642 | 1391 |
| South Africa | 22583 | 10104 | 429 |
| Kuwait | 21967 | 6621 | 165 |
| Poland | 21631 | 9276 | 1007 |
| Ukraine | 21245 | 7234 | 623 |
| Colombia | 21175 | 5016 | 727 |
| Romania | 18283 | 11630 | 1193 |
| Egypt | 17265 | 4807 | 764 |
| Israel | 16720 | 14203 | 280 |
| Japan | 16628 | 13612 | 851 |
| Austria | 16459 | 15138 | 641 |
| Dominican Republic | 15073 | 8285 | 460 |
| Philippines | 14319 | 3323 | 873 |
| Argentina | 12063 | 3719 | 452 |
| Denmark | 11360 | 9900 | 562 |
| South Korea | 11206 | 10226 | 267 |
| Serbia | 11193 | 5920 | 239 |
| Afghanistan | 11173 | 1097 | 219 |
| Panama | 10926 | 6279 | 306 |
| Bahrain | 9164 | 4753 | 14 |
| Czech Republic | 8957 | 6083 | 315 |
| Kazakhstan | 8531 | 4360 | 35 |
| Algeria | 8503 | 4747 | 609 |
| Norway | 8352 | 7727 | 235 |
| Nigeria | 7839 | 2263 | 226 |
| Oman | 7770 | 1933 | 36 |
| Morocco | 7433 | 4703 | 199 |
| Malaysia | 7417 | 5979 | 115 |
| Moldova | 7147 | 3802 | 261 |
| Australia | 7118 | 6532 | 102 |
| Armenia | 7113 | 3145 | 87 |
| Ghana | 6808 | 2080 | 32 |
| Finland | 6599 | 4800 | 307 |
| Bolivia | 6263 | 629 | 250 |
| Cameroon | 4890 | 1865 | 165 |
| Iraq | 4632 | 2811 | 163 |
| Azerbaijan | 4271 | 2741 | 51 |
| Luxembourg | 3992 | 3767 | 110 |
| Honduras | 3950 | 468 | 180 |
| Sudan | 3820 | 458 | 165 |
| Hungary | 3756 | 1711 | 491 |
| Guatemala | 3424 | 2258 | 58 |
| Guinea | 3275 | 1673 | 20 |
| Puerto Rico | 3260 | 850 | 129 |
| Uzbekistan | 3180 | 2586 | 13 |
| Senegal | 3130 | 1515 | 39 |
| Thailand | 3042 | 2928 | 57 |
| Tajikistan | 2929 | 1301 | 46 |
| Greece | 2882 | 1374 | 172 |
| Djibouti | 2468 | 1079 | 14 |
| Bulgaria | 2433 | 862 | 130 |
| Bosnia & Herzegovina | 2401 | 1680 | 144 |
| Ivory Coast | 2376 | 1219 | 30 |
| Croatia | 2244 | 2035 | 100 |
| DR Congo | 2140 | 312 | 62 |
| North Macedonia | 1999 | 1439 | 113 |
| El Salvador | 1983 | 598 | 35 |
| Cuba | 1947 | 1704 | 82 |
| Gabon | 1934 | 459 | 12 |
| Estonia | 1824 | 1538 | 65 |
| Iceland | 1804 | 1791 | 10 |
| Somalia | 1689 | 235 | 66 |
| Lithuania | 1635 | 1138 | 63 |
| Slovakia | 1511 | 1307 | 28 |
| Slovenia | 1468 | 1340 | 107 |
| Kyrgyzstan | 1433 | 992 | 16 |
| Maldives | 1395 | 144 | 4 |
| Kenya | 1286 | 402 | 52 |
| Sri Lanka | 1182 | 695 | 9 |
| New Zealand | 1154 | 1456 | 21 |
| Venezuela | 1121 | 262 | 10 |
| Guinea-Bissau | 1114 | 42 | 6 |
| Lebanon | 1114 | 688 | 26 |
| USS Theodore Roosevelt | 1102 | 53 | 1 |
| Charles de Gaulle | 1081 | 0 | 0 |
| Hong Kong | 1066 | 1030 | 4 |
| Mali | 1059 | 604 | 67 |
| Tunisia | 1051 | 917 | 48 |
| Latvia | 1049 | 712 | 22 |
| Equatorial Guinea | 1043 | 165 | 12 |
| Kosovo | 1032 | 785 | 29 |
| Albania | 998 | 789 | 32 |
| Haiti | 958 | 22 | 27 |
| Niger | 945 | 783 | 61 |
| Cyprus | 935 | 594 | 17 |
| Costa Rica | 930 | 620 | 10 |
| Zambia | 920 | 336 | 7 |
| Paraguay | 862 | 307 | 11 |
| Burkina Faso | 814 | 672 | 52 |
| Uruguay | 769 | 618 | 22 |
| Andorra | 763 | 663 | 51 |
| Sierra Leone | 735 | 293 | 42 |
| Georgia | 731 | 526 | 12 |
| Diamond Princess | 712 | 653 | 14 |
| Jordan | 708 | 471 | 9 |
| Chad | 675 | 215 | 60 |
| Nepal | 675 | 87 | 3 |
| San Marino | 665 | 266 | 42 |
| Ethiopia | 655 | 159 | 5 |
| South Sudan | 655 | 6 | 8 |
| Malta | 610 | 480 | 6 |
| Central African Republic | 604 | 22 | 1 |
| Jamaica | 552 | 211 | 9 |
| Madagascar | 527 | 142 | 2 |
| Tanzania | 509 | 183 | 21 |
| Congo | 487 | 1347 | 16 |
| Taiwan | 441 | 414 | 7 |
| Palestine | 423 | 357 | 3 |
| Cape Verde | 390 | 155 | 3 |
| Donetsk | 385 | 102 | 10 |
| Togo | 381 | 141 | 12 |
| Luhansk | 377 | 133 | 5 |
| Isle of Man | 336 | 303 | 24 |
| Mauritius | 334 | 322 | 10 |
| Rwanda | 327 | 237 | 0 |
| Vietnam | 325 | 267 | 0 |
| Montenegro | 324 | 315 | 9 |
| Jersey | 306 | 280 | 29 |
| S?o Tom? & Pr?ncipe | 299 | 4 | 11 |
| Nicaragua | 279 | 199 | 17 |
| Liberia | 265 | 139 | 26 |
| Guernsey | 252 | 237 | 13 |
| Eswatini | 250 | 158 | 2 |
| Mauritania | 237 | 15 | 6 |
| Yemen | 233 | 10 | 44 |
| Uganda | 212 | 68 | 0 |
| Mozambique | 209 | 71 | 1 |
| Myanmar | 203 | 123 | 6 |
| Benin | 191 | 82 | 3 |
| Faroe Islands | 187 | 187 | 0 |
| Somaliland | 168 | 18 | 14 |
| Guam | 166 | 138 | 5 |
| Gibraltar | 154 | 147 | 0 |
| Costa Atlantica | 148 | 0 | 0 |
| Brunei | 141 | 137 | 1 |
| Mongolia | 141 | 32 | 0 |
| Guyana | 135 | 562 | 10 |
| Bermuda | 133 | 81 | 9 |
| Cayman Islands | 129 | 61 | 1 |
| Greg Mortimer | 128 | 1 | |
| Cambodia | 124 | 122 | 0 |
| Trinidad & Tobago | 116 | 108 | 8 |
| Northern Cyprus | 108 | 104 | 4 |
| Syria | 106 | 41 | 4 |
| Aruba | 101 | 95 | 3 |
| Malawi | 101 | 33 | 4 |
| Bahamas | 100 | 45 | 11 |
| Monaco | 98 | 90 | 4 |
| Barbados | 92 | 70 | 7 |
| Comoros | 87 | 21 | 1 |
| Liechtenstein | 82 | 55 | 1 |
| Sint Maarten | 77 | 59 | 15 |
| Libya | 75 | 39 | 3 |
| Angola | 69 | 18 | 4 |
| U.S. Virgin Islands | 69 | 61 | 6 |
| French Polynesia | 60 | 60 | 0 |
| Zimbabwe | 56 | 25 | 4 |
| Macau | 45 | 45 | 0 |
| Burundi | 42 | 20 | 1 |
| Eritrea | 39 | 39 | 0 |
| Botswana | 35 | 19 | 1 |
| South Ossetia | 34 | 6 | 0 |
| Artsakh | 34 | 13 | 0 |
| Bhutan | 27 | 6 | 0 |
| Abkhazia | 25 | 3 | 1 |
| The Gambia | 25 | 13 | 1 |
| Antigua & Barbuda | 24 | 19 | 3 |
| East Timor | 24 | 24 | 0 |
| Grenada | 22 | 17 | 0 |
| Northern Mariana Islands | 22 | 13 | 2 |
| Namibia | 21 | 14 | 0 |
| Laos | 19 | 14 | 0 |
| Belize | 18 | 16 | 2 |
| Fiji | 18 | 15 | 0 |
| New Caledonia | 18 | 18 | 0 |
| Saint Lucia | 18 | 18 | 0 |
| Saint Vincent | 18 | 14 | 0 |
| Cura?ao | 17 | 14 | 1 |
| Dominica | 16 | 16 | 0 |
| Saint Kitts & Nevis | 15 | 15 | 0 |
| Falkland Islands | 13 | 13 | 0 |
| MS Zaandam | 13 | 4 | |
| Coral Princess | 12 | 2 | |
| Greenland | 12 | 11 | 0 |
| Turks & Caicos Islands | 12 | 10 | 1 |
| Vatican City | 12 | 2 | 0 |
| Montserrat | 11 | 10 | 1 |
| Seychelles | 11 | 11 | 0 |
| Suriname | 11 | 9 | 1 |
| British Virgin Islands | 8 | 6 | 1 |
| HNLMS Dolfijn | 8 | 0 | |
| Papua New Guinea | 8 | 8 | 0 |
| Anguilla | 3 | 3 | 0 |
| Saba | 3 | 3 | 0 |
| Bonaire | 2 | 2 | 0 |
| Lesotho | 2 | 0 | 0 |
| Sint Eustatius | 2 | 2 | 0 |
| Saint Pierre & Miquelon | 1 | 1 | 0 |





















