Ramanathapuram Lok Sabha Constituency Candidates List
Here is list of 24 Candidates who is contesting on Ramanathapuram Lok Sabha Seat
| S No. | Candidate | Party Flag | Party | Year |
|---|---|---|---|---|
| 1 | V. VINAYAGAMOORTHY | ![]() | Independent (IND) | 2019 |
| 2 | T. BHUVANESWARI | ![]() | Naam Tamilar Katchi (NTK) | 2019 |
| 3 | K. NAVASKANI | ![]() | Indian Union Muslim League (IUML) | 2019 |
| 4 | JEYAPANDIAN. R | ![]() | Independent (IND) | 2019 |
| 5 | P. LOGANATHAN | ![]() | Pragatishil Samajwadi Party (Lohia) (PSPL) | 2019 |
| 6 | G. KESAV YADAV | ![]() | Purvanchal Janta Party (Secular) (PUJP) | 2019 |
| 7 | NAINAR NAGENTHRAN | ![]() | Bharatiya Janata Party (BJP) | 2019 |
| 8 | K. PANCHATCHARAM | ![]() | Bahujan Samaj Party (BSP) | 2019 |
| 9 | ASAN ALI. A | ![]() | Independent (IND) | 2019 |
| 10 | JAWAHIRALI. H | ![]() | Independent (IND) | 2019 |
| 11 | KARUPPASAMY. N | ![]() | Independent (IND) | 2019 |
| 12 | DEVA SITHAM. I | ![]() | Independent (IND) | 2019 |
| 13 | S. MOHAMED ALI JINNAH | ![]() | Independent (IND) | 2019 |
| 14 | VIJAYA BASKAR | ![]() | Makkal Needhi Maiam (MNM) | 2019 |
| 15 | RAJANIKANTH AGAMUDAIYAR | ![]() | Independent (IND) | 2019 |
| 16 | V.D.N. ANANDH. B.E., | ![]() | Independent (IND) | 2019 |
| 17 | ANANDARAJ. M | ![]() | Independent (IND) | 2019 |
| 18 | K. KURUNTHAPPAN | ![]() | Independent (IND) | 2019 |
| 19 | ALLA PICHAI | ![]() | Independent (IND) | 2019 |
| 20 | B. KRISHNARAJA | ![]() | Independent (IND) | 2019 |
| 21 | N. KATHIRAVAN | ![]() | Independent (IND) | 2019 |
| 22 | PRABHAKARAN. S | ![]() | Independent (IND) | 2019 |
| 23 | C. ANANTH | ![]() | Independent (IND) | 2019 |
| 24 | NOTA | ![]() | 2019 |
Ramanathapuram Constituency Election Results
| S No. | Candidate Winner | Party | Party Flag | Votes Winner | Year |
|---|---|---|---|---|---|
| 1 | Malaisamy.k. | ADMK | ![]() | 1999 | |
| 2 | Bhavani Rajenthiran. M. S. K. | DMK | ![]() | 2004 | |
| 3 | Sivakumar | DMK | ![]() | 2009 | |
| 4 | Anwar Raajhaa. A | ADMK | ![]() | 2014 | |
| 5 | K. Navaskani | IUML | ![]() | 2019 |



